*** Sat, 3 Sep 2016 22:42:40 ***
FORECASTING
Reference: Ltkepohl (1993), IMTSA, 2ed, ch. 5.2.6, ch. 10.5
CI coverage:              0.95     
forecast horizon:         5 periods 
using standard confidence intervals

            realcons                  
time        forecast     lower CI     upper CI     +/-          
2009 Q4     9307.2247    9254.6745    9359.7749    52.5502     
2010 Q1     9337.0319    9255.0721    9418.9918    81.9599     
2010 Q2     9381.8009    9269.7311    9493.8707    112.0698    
2010 Q3     9415.8372    9268.1582    9563.5162    147.6790    
2010 Q4     9449.2250    9269.6139    9628.8361    179.6111    

            realgdp                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     13127.7840   13037.9503   13217.6176   89.8337     
2010 Q1     13241.6877   13097.6300   13385.7454   144.0577    
2010 Q2     13354.9804   13153.6395   13556.3213   201.3409    
2010 Q3     13451.5405   13196.0598   13707.0212   255.4807    
2010 Q4     13537.4984   13230.8448   13844.1520   306.6536    

            realinv                   
time        forecast     lower CI     upper CI     +/-          
2009 Q4     1534.4180    1469.7599    1599.0762    64.6582     
2010 Q1     1590.1180    1488.8167    1691.4194    101.3014    
2010 Q2     1640.8075    1503.1521    1778.4630    137.6554    
2010 Q3     1684.3150    1512.8783    1855.7517    171.4367    
2010 Q4     1719.8102    1513.8136    1925.8068    205.9966    

