
 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.201      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 14 Oct 2014  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 14 Oct 2014 at 10:02:35    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: torbjorn@thep.lu.se                                             |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics, |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Nishita Desai;  Institut fuer Theoretische Physik,                         |  | 
 |  |     Universitaet Heidelberg, Philosophenweg 16, D-69120 Heidelberg, Germany; |  | 
 |  |      e-mail: Nishita.Desai@cern.ch                                           |  | 
 |  |   Philip Ilten;  Massachusetts Institute of Technology,                      |  | 
 |  |      stationed at CERN, CH-1211 Geneva 23, Switzerland;                      |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      e-mail: mrenna@fnal.gov                                                 |  | 
 |  |   Stefan Prestel;  Theoretical Physics Group,                                |  | 
 |  |      SLAC National Accelerator Laboratory, Menlo Park, CA 94025, USA;        |  | 
 |  |      e-mail: prestel@slac.stanford.edu                                       |  | 
 |  |   Christine O. Rasmussen;  Department of Astronomy and Theoretical Physics,  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: christine.rasmussen@thep.lu.se                                  |  | 
 |  |   Peter Skands;  School of Physics,                                          |  | 
 |  |      Monash University, PO Box 27, 3800 Melbourne, Australia;                |  | 
 |  |      e-mail: peter.skands@monash.edu                                         |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is 'An Introduction to PYTHIA 8.2',             |  | 
 |  |   T. Sjostrand et al, arXiv:1410.3012 [hep-ph]                               |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2014 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 


 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.201      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 14 Oct 2014  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 14 Oct 2014 at 10:02:35    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: torbjorn@thep.lu.se                                             |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics, |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Nishita Desai;  Institut fuer Theoretische Physik,                         |  | 
 |  |     Universitaet Heidelberg, Philosophenweg 16, D-69120 Heidelberg, Germany; |  | 
 |  |      e-mail: Nishita.Desai@cern.ch                                           |  | 
 |  |   Philip Ilten;  Massachusetts Institute of Technology,                      |  | 
 |  |      stationed at CERN, CH-1211 Geneva 23, Switzerland;                      |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      e-mail: mrenna@fnal.gov                                                 |  | 
 |  |   Stefan Prestel;  Theoretical Physics Group,                                |  | 
 |  |      SLAC National Accelerator Laboratory, Menlo Park, CA 94025, USA;        |  | 
 |  |      e-mail: prestel@slac.stanford.edu                                       |  | 
 |  |   Christine O. Rasmussen;  Department of Astronomy and Theoretical Physics,  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: christine.rasmussen@thep.lu.se                                  |  | 
 |  |   Peter Skands;  School of Physics,                                          |  | 
 |  |      Monash University, PO Box 27, 3800 Melbourne, Australia;                |  | 
 |  |      e-mail: peter.skands@monash.edu                                         |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is 'An Introduction to PYTHIA 8.2',             |  | 
 |  |   T. Sjostrand et al, arXiv:1410.3012 [hep-ph]                               |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2014 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 


 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.201      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 14 Oct 2014  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 14 Oct 2014 at 10:02:35    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: torbjorn@thep.lu.se                                             |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics, |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Nishita Desai;  Institut fuer Theoretische Physik,                         |  | 
 |  |     Universitaet Heidelberg, Philosophenweg 16, D-69120 Heidelberg, Germany; |  | 
 |  |      e-mail: Nishita.Desai@cern.ch                                           |  | 
 |  |   Philip Ilten;  Massachusetts Institute of Technology,                      |  | 
 |  |      stationed at CERN, CH-1211 Geneva 23, Switzerland;                      |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      e-mail: mrenna@fnal.gov                                                 |  | 
 |  |   Stefan Prestel;  Theoretical Physics Group,                                |  | 
 |  |      SLAC National Accelerator Laboratory, Menlo Park, CA 94025, USA;        |  | 
 |  |      e-mail: prestel@slac.stanford.edu                                       |  | 
 |  |   Christine O. Rasmussen;  Department of Astronomy and Theoretical Physics,  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: christine.rasmussen@thep.lu.se                                  |  | 
 |  |   Peter Skands;  School of Physics,                                          |  | 
 |  |      Monash University, PO Box 27, 3800 Melbourne, Australia;                |  | 
 |  |      e-mail: peter.skands@monash.edu                                         |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is 'An Introduction to PYTHIA 8.2',             |  | 
 |  |   T. Sjostrand et al, arXiv:1410.3012 [hep-ph]                               |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2014 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 


 *------------------------------------------------------------------------------------* 
 |                                                                                    | 
 |  *------------------------------------------------------------------------------*  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  |   PPP   Y   Y  TTTTT  H   H  III    A      Welcome to the Lund Monte Carlo!  |  | 
 |  |   P  P   Y Y     T    H   H   I    A A     This is PYTHIA version 8.201      |  | 
 |  |   PPP     Y      T    HHHHH   I   AAAAA    Last date of change: 14 Oct 2014  |  | 
 |  |   P       Y      T    H   H   I   A   A                                      |  | 
 |  |   P       Y      T    H   H  III  A   A    Now is 14 Oct 2014 at 10:02:35    |  | 
 |  |                                                                              |  | 
 |  |   Torbjorn Sjostrand;  Department of Astronomy and Theoretical Physics,      |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: torbjorn@thep.lu.se                                             |  | 
 |  |   Jesper Roy Christiansen;  Department of Astronomy and Theoretical Physics, |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: Jesper.Roy.Christiansen@thep.lu.se                              |  | 
 |  |   Nishita Desai;  Institut fuer Theoretische Physik,                         |  | 
 |  |     Universitaet Heidelberg, Philosophenweg 16, D-69120 Heidelberg, Germany; |  | 
 |  |      e-mail: Nishita.Desai@cern.ch                                           |  | 
 |  |   Philip Ilten;  Massachusetts Institute of Technology,                      |  | 
 |  |      stationed at CERN, CH-1211 Geneva 23, Switzerland;                      |  | 
 |  |      e-mail: philten@cern.ch                                                 |  | 
 |  |   Stephen Mrenna;  Computing Division, Simulations Group,                    |  | 
 |  |      Fermi National Accelerator Laboratory, MS 234, Batavia, IL 60510, USA;  |  | 
 |  |      e-mail: mrenna@fnal.gov                                                 |  | 
 |  |   Stefan Prestel;  Theoretical Physics Group,                                |  | 
 |  |      SLAC National Accelerator Laboratory, Menlo Park, CA 94025, USA;        |  | 
 |  |      e-mail: prestel@slac.stanford.edu                                       |  | 
 |  |   Christine O. Rasmussen;  Department of Astronomy and Theoretical Physics,  |  | 
 |  |      Lund University, Solvegatan 14A, SE-223 62 Lund, Sweden;                |  | 
 |  |      e-mail: christine.rasmussen@thep.lu.se                                  |  | 
 |  |   Peter Skands;  School of Physics,                                          |  | 
 |  |      Monash University, PO Box 27, 3800 Melbourne, Australia;                |  | 
 |  |      e-mail: peter.skands@monash.edu                                         |  | 
 |  |                                                                              |  | 
 |  |   The main program reference is 'An Introduction to PYTHIA 8.2',             |  | 
 |  |   T. Sjostrand et al, arXiv:1410.3012 [hep-ph]                               |  | 
 |  |                                                                              |  | 
 |  |   The main physics reference is the 'PYTHIA 6.4 Physics and Manual',         |  | 
 |  |   T. Sjostrand, S. Mrenna and P. Skands, JHEP05 (2006) 026 [hep-ph/0603175]. |  | 
 |  |                                                                              |  | 
 |  |   An archive of program versions and documentation is found on the web:      |  | 
 |  |   http://www.thep.lu.se/~torbjorn/Pythia.html                                |  | 
 |  |                                                                              |  | 
 |  |   This program is released under the GNU General Public Licence version 2.   |  | 
 |  |   Please respect the MCnet Guidelines for Event Generator Authors and Users. |  | 
 |  |                                                                              |  | 
 |  |   Disclaimer: this program comes without any guarantees.                     |  | 
 |  |   Beware of errors and use common sense when interpreting results.           |  | 
 |  |                                                                              |  | 
 |  |   Copyright (C) 2014 Torbjorn Sjostrand                                      |  | 
 |  |                                                                              |  | 
 |  |                                                                              |  | 
 |  *------------------------------------------------------------------------------*  | 
 |                                                                                    | 
 *------------------------------------------------------------------------------------* 


 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | g g -> g g                                     111 |   1.130e-01 |
 | g g -> q qbar (uds)                            112 |   1.261e-03 |
 | q g -> q g                                     113 |   8.305e-02 |
 | q q(bar)' -> q q(bar)'                         114 |   1.001e-02 |
 | q qbar -> g g                                  115 |   7.362e-05 |
 | q qbar -> q' qbar' (uds)                       116 |   3.475e-05 |
 | g g -> c cbar                                  121 |   4.196e-04 |
 | q qbar -> c cbar                               122 |   1.157e-05 |
 | g g -> b bbar                                  123 |   4.112e-04 |
 | q qbar -> b bbar                               124 |   1.147e-05 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |                   sigmaNonDiffractive =   57.54 mb               | 
 |                                                                  | 
 |    pT0 =  2.65 gives sigmaInteraction =  331.57 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec Settings (changes only)  -------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:halfScaleForKT                   |                  1.50000 |      1.00000         0.0             | 
 | BeamRemnants:primordialKThard                 |                  1.80000 |      2.00000         0.0             | 
 | BeamRemnants:primordialKTsoft                 |                  0.90000 |      0.50000         0.0             | 
 | ColourReconnection:range                      |                  1.80000 |     10.00000         0.0    10.00000 | 
 | Diffraction:largeMassSuppress                 |                  4.00000 |      2.00000         0.0             | 
 | HardQCD:all                                   |                       on |          off                         | 
 | MultipartonInteractions:alphaSvalue           |                  0.13000 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.21500 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:ecmRef                |                 7000.000 |     1800.000     1.00000             | 
 | MultipartonInteractions:expPow                |                  1.85000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.28000 |      2.15000     0.50000    10.00000 | 
 | Next:numberShowEvent                          |                        0 |            1           0             | 
 | Next:numberShowInfo                           |                        0 |            1           0             | 
 | Next:numberShowProcess                        |                        0 |            1           0             | 
 | PDF:pSet                                      |                       13 |            2                         | 
 | PhaseSpace:pTHatMin                           |                 50.00000 |          0.0         0.0             | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXB                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaDiffractive:maxXX                        |                 65.00000 |     15.00000         0.0             | 
 | SigmaProcess:alphaSvalue                      |                  0.13000 |      0.12650   0.0600000     0.25000 | 
 | SigmaTotal:zeroAXB                            |                       on |          off                         | 
 | SpaceShower:alphaSvalue                       |                  0.13650 |      0.13700   0.0600000     0.25000 | 
 | SpaceShower:ecmRef                            |                 7000.000 |     1800.000     1.00000             | 
 | SpaceShower:rapidityOrder                     |                       on |          off                         | 
 | StringFlav:etaSup                             |                  0.60000 |      0.63000         0.0     1.00000 | 
 | StringFlav:mesonBvector                       |                  2.20000 |      3.00000         0.0     3.00000 | 
 | StringFlav:mesonCvector                       |                  0.88000 |      1.06000         0.0     3.00000 | 
 | StringFlav:mesonSvector                       |                  0.55000 |      0.72500         0.0     3.00000 | 
 | StringFlav:mesonUDvector                      |                  0.50000 |      0.62000         0.0     3.00000 | 
 | StringFlav:popcornSpair                       |                  0.90000 |      0.50000         0.0     1.00000 | 
 | StringFlav:probQQ1toQQ0                       |                0.0275000 |    0.0270000         0.0     1.00000 | 
 | StringFlav:probQQtoQ                          |                0.0810000 |    0.0900000         0.0     1.00000 | 
 | StringFlav:probSQtoQQ                         |                  0.91500 |      1.00000         0.0     1.00000 | 
 | StringFlav:probStoUD                          |                  0.21700 |      0.19000         0.0     1.00000 | 
 | StringPT:sigma                                |                  0.33500 |      0.30400         0.0     1.00000 | 
 | StringZ:aExtraDiquark                         |                  0.97000 |      0.50000         0.0     2.00000 | 
 | StringZ:aLund                                 |                  0.68000 |      0.30000         0.0     2.00000 | 
 | StringZ:bLund                                 |                  0.98000 |      0.80000     0.20000     2.00000 | 
 | StringZ:rFactB                                |                  0.85500 |      0.67000         0.0     2.00000 | 
 | StringZ:rFactC                                |                  1.32000 |      1.00000         0.0     2.00000 | 
 | TimeShower:alphaSvalue                        |                  0.13650 |      0.13830   0.0600000     0.25000 | 
 | TimeShower:pTmin                              |                  0.50000 |      0.40000     0.10000     2.00000 | 
 | TimeShower:pTminChgQ                          |                  0.50000 |      0.40000     0.10000     2.00000 | 
 |                                                                                                                 | 
 *-------  End PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec Settings  ------------------------------------* 

 --------  PYTHIA Particle Data Table (changed only)  ------------------------------------------------------------------------------
 
      id   name            antiName         spn chg col      m0        mWidth      mMin       mMax       tau0    res dec ext vis wid
             no onMode   bRatio   meMode     products 

 no particle data has been changed from its default value 

 --------  End PYTHIA Particle Data Table  -----------------------------------------------------------------------------------------


 *-------  PYTHIA Process Initialization  --------------------------*
 |                                                                  |
 | We collide p+ with p+ at a CM energy of 1.400e+04 GeV            |
 |                                                                  |
 |------------------------------------------------------------------|
 |                                                    |             |
 | Subprocess                                    Code |   Estimated |
 |                                                    |    max (mb) |
 |                                                    |             |
 |------------------------------------------------------------------|
 |                                                    |             |
 | non-diffractive                                101 |   5.754e+01 |
 | A B -> A B elastic                             102 |   2.221e+01 |
 | A B -> X B single diffractive                  103 |   6.442e+00 |
 | A B -> A X single diffractive                  104 |   6.442e+00 |
 | A B -> X X double diffractive                  105 |   8.881e+00 |
 | A B -> A X B central diffractive               106 |   0.000e+00 |
 |                                                                  |
 *-------  End PYTHIA Process Initialization -----------------------*

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |                   sigmaNonDiffractive =   57.54 mb               | 
 |                                                                  | 
 |    pT0 =  2.65 gives sigmaInteraction =  333.21 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |                          diffraction XB                          | 
 |                                                                  | 
 |    diffractive mass = 1.000e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.56 gives sigmaInteraction =   25.10 mb: accepted     | 
 |    diffractive mass = 6.117e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.82 gives sigmaInteraction =   18.60 mb: accepted     | 
 |    diffractive mass = 3.742e+02 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.21 gives sigmaInteraction =   17.68 mb: accepted     | 
 |    diffractive mass = 2.289e+03 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.79 gives sigmaInteraction =   32.50 mb: accepted     | 
 |    diffractive mass = 1.400e+04 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  2.65 gives sigmaInteraction =   64.61 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 
 PYTHIA Warning in MultipartonInteractions::init: maximum increased by factor 3.972

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |                          diffraction AX                          | 
 |                                                                  | 
 |    diffractive mass = 1.000e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.56 gives sigmaInteraction =   25.00 mb: accepted     | 
 |    diffractive mass = 6.117e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.82 gives sigmaInteraction =   18.61 mb: accepted     | 
 |    diffractive mass = 3.742e+02 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.21 gives sigmaInteraction =   17.71 mb: accepted     | 
 |    diffractive mass = 2.289e+03 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.79 gives sigmaInteraction =   32.40 mb: accepted     | 
 |    diffractive mass = 1.400e+04 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  2.65 gives sigmaInteraction =   64.48 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Multiparton Interactions Initialization  ---------* 
 |                                                                  | 
 |                          diffraction AXB                         | 
 |                                                                  | 
 |    diffractive mass = 1.000e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.56 gives sigmaInteraction =    5.93 mb: rejected     | 
 |    pT0 =  0.50 gives sigmaInteraction =    8.83 mb: rejected     | 
 |    pT0 =  0.45 gives sigmaInteraction =   13.24 mb: accepted     | 
 |    diffractive mass = 6.117e+01 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  0.82 gives sigmaInteraction =    2.79 mb: rejected     | 
 |    pT0 =  0.74 gives sigmaInteraction =    3.76 mb: rejected     | 
 |    pT0 =  0.67 gives sigmaInteraction =    5.16 mb: rejected     | 
 |    pT0 =  0.60 gives sigmaInteraction =    7.08 mb: rejected     | 
 |    pT0 =  0.54 gives sigmaInteraction =    9.93 mb: rejected     | 
 |    pT0 =  0.49 gives sigmaInteraction =   14.19 mb: accepted     | 
 |    diffractive mass = 3.742e+02 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.21 gives sigmaInteraction =    2.92 mb: rejected     | 
 |    pT0 =  1.09 gives sigmaInteraction =    3.48 mb: rejected     | 
 |    pT0 =  0.98 gives sigmaInteraction =    4.14 mb: rejected     | 
 |    pT0 =  0.89 gives sigmaInteraction =    4.93 mb: rejected     | 
 |    pT0 =  0.80 gives sigmaInteraction =    6.02 mb: rejected     | 
 |    pT0 =  0.72 gives sigmaInteraction =    7.30 mb: rejected     | 
 |    pT0 =  0.65 gives sigmaInteraction =    9.09 mb: rejected     | 
 |    pT0 =  0.58 gives sigmaInteraction =   11.46 mb: accepted     | 
 |    diffractive mass = 2.289e+03 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  1.79 gives sigmaInteraction =    4.88 mb: rejected     | 
 |    pT0 =  1.61 gives sigmaInteraction =    5.75 mb: rejected     | 
 |    pT0 =  1.45 gives sigmaInteraction =    6.62 mb: rejected     | 
 |    pT0 =  1.31 gives sigmaInteraction =    7.57 mb: rejected     | 
 |    pT0 =  1.18 gives sigmaInteraction =    8.65 mb: rejected     | 
 |    pT0 =  1.06 gives sigmaInteraction =    9.72 mb: rejected     | 
 |    pT0 =  0.95 gives sigmaInteraction =   10.91 mb: rejected     | 
 |    pT0 =  0.86 gives sigmaInteraction =   12.34 mb: accepted     | 
 |    diffractive mass = 1.400e+04 GeV and sigmaNorm = 10.000 mb    | 
 |    pT0 =  2.65 gives sigmaInteraction =    7.29 mb: rejected     | 
 |    pT0 =  2.38 gives sigmaInteraction =    8.67 mb: rejected     | 
 |    pT0 =  2.14 gives sigmaInteraction =   10.13 mb: rejected     | 
 |    pT0 =  1.93 gives sigmaInteraction =   11.53 mb: accepted     | 
 |                                                                  | 
 *-------  End PYTHIA Multiparton Interactions Initialization  -----* 

 *-------  PYTHIA Flag + Mode + Parm + Word + FVec + MVec + PVec Settings (changes only)  -------------------------* 
 |                                                                                                                 | 
 | Name                                          |                      Now |      Default         Min         Max | 
 |                                               |                          |                                      | 
 | BeamRemnants:halfScaleForKT                   |                  1.50000 |      1.00000         0.0             | 
 | BeamRemnants:primordialKThard                 |                  1.80000 |      2.00000         0.0             | 
 | BeamRemnants:primordialKTsoft                 |                  0.90000 |      0.50000         0.0             | 
 | ColourReconnection:range                      |                  1.80000 |     10.00000         0.0    10.00000 | 
 | Diffraction:largeMassSuppress                 |                  4.00000 |      2.00000         0.0             | 
 | MultipartonInteractions:alphaSvalue           |                  0.13000 |      0.12700   0.0600000     0.25000 | 
 | MultipartonInteractions:bProfile              |                        3 |            1           0           4 | 
 | MultipartonInteractions:ecmPow                |                  0.21500 |      0.24000         0.0     0.50000 | 
 | MultipartonInteractions:ecmRef                |                 7000.000 |     1800.000     1.00000             | 
 | MultipartonInteractions:expPow                |                  1.85000 |      1.00000     0.40000    10.00000 | 
 | MultipartonInteractions:pT0Ref                |                  2.28000 |      2.15000     0.50000    10.00000 | 
 | Next:numberShowEvent                          |                        0 |            1           0             | 
 | Next:numberShowInfo                           |                        0 |            1           0             | 
 | Next:numberShowProcess                        |                        0 |            1           0             | 
 | PDF:pSet                                      |                       13 |            2                         | 
 | Random:seed                                   |                 10000002 |           -1               900000000 | 
 | Random:setSeed                                |                       on |          off                         | 
 | SigmaDiffractive:dampen                       |                       on |          off                         | 
 | SigmaDiffractive:maxAX                        |                 65.00000 |     15.00000         0.0             | 
